CaCCinh-A01
            目录号: A15469
    
            CaCCs 抑制剂
    
								
							CaCCinh-A01 抑制人类支气管和肠道细胞中的 CaCC 电流。同时也抑制 TMEM16A 通道(IC50 = 2.1 uM,在表达 TMEM16A 的 FRT 细胞中)。
        | Discription | CaCCinh-A01 inhibits CaCC currents in human bronchial and intestinal cells. Also inhibits TMEM16A channels (IC50 = 2.1 uM, in TMEM16A-expressing FRT cells). | |||||
|---|---|---|---|---|---|---|
| Cell Research | 
                            
  | 
    
| 目录号 | A15469 | 
|---|---|
| 分子式 | C18H21NO4S | 
| 分子量 | 347.43 | 
| CAS号 | 407587-33-1 | 
| SMILES | CC(C)(C)C1CCC2=C(C1)SC(=C2C(=O)O)NC(=O)C3=CC=CO3 | 
| 其他名称 | CaCCinh A01 | 
| 储存条件 | Store lyophilized at -20ºC, keep desiccated.   | 
				
| In vitro | DMSO | 67 mg/mL (192.84 mM) | |
| Water | Insoluble | ||
| Ethanol | 2 mg/mL (5.75 mM) | ||
| 
																	  *  <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations.  | 
																|||
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg | 
|---|---|---|---|
| 0.1 mM | 28.78 mL | 143.91 mL | 287.83 mL | 
| 0.5 mM | 5.76 mL | 28.78 mL | 57.57 mL | 
| 1 mM | 2.88 mL | 14.39 mL | 28.78 mL | 
| 5 mM | 0.58 mL | 2.88 mL | 5.76 mL | 
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2