Carvedilol
目录号: A11843
β2-adrenergic receptor
Carvedilol 是一种具有抗氧化特性的 β1- 和 β2-肾上腺素能受体(AR)激动剂。
Discription | Carvedilol is a β1- and β2-adrenergic receptor (AR) agonist with antioxidant properties. | |||||
---|---|---|---|---|---|---|
Targets |
|
|||||
Cell Research |
|
目录号 | A11843 |
---|---|
分子式 | C24H26N2O4 |
分子量 | 406.48 |
CAS号 | 72956-09-3 |
SMILES | COC1=CC=CC=C1OCCNCC(COC2=CC=CC3=C2C4=CC=CC=C4N3)O |
其他名称 | Coreg,Dilatrend,BM 14190 |
储存条件 | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 78 mg/mL (191.89 mM) | |
Water | Insoluble | ||
Ethanol | 4 mg/mL (9.84 mM) | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 24.6 mL | 123.01 mL | 246.01 mL |
0.5 mM | 4.92 mL | 24.6 mL | 49.2 mL |
1 mM | 2.46 mL | 12.3 mL | 24.6 mL |
5 mM | 0.49 mL | 2.46 mL | 4.92 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2