Cefminox Sodium (MT-141)
目录号: A17602
penicillin binding protein 抑制剂
Cefminox Sodium,也被称为Meicelin和MT-141,是一种青霉素结合蛋白抑制剂,用于治疗细菌感染。
| Discription | Cefminox Sodium, also known as Meicelin and MT-141, is a penicillin binding protein inhibitor used to treat bacterial infection. | ||
|---|---|---|---|
| Targets |
|
| 目录号 | A17602 |
|---|---|
| 分子式 | C16H20N7NaO7S3 |
| 分子量 | 541.54 |
| CAS号 | 75498-96-3 |
| SMILES | O=C(C(N12)=C(CSC3=NN=NN3C)CS[C@]2([H])[C@](OC)(NC(CSCC(N)C(O)=O)=O)C1=O)[O-].[Na+] |
| 储存条件 | Store lyophilized at -20ºC, keep desiccated. |
| In vitro | DMSO | 86 mg/mL (158.8 mM) | |
| Water | 86 mg/mL (158.8 mM) | ||
| Ethanol | Insoluble | ||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
|---|---|---|---|
| 0.1 mM | 18.47 mL | 92.33 mL | 184.66 mL |
| 0.5 mM | 3.69 mL | 18.47 mL | 36.93 mL |
| 1 mM | 1.85 mL | 9.23 mL | 18.47 mL |
| 5 mM | 0.37 mL | 1.85 mL | 3.69 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2