Dooku1
            目录号: A18409
    
            Piezo1 channel 拮抗剂
    
								
							Dooku1,是 Yoda1 的类似物,是内源性 Piezo1 通道的选择性拮抗剂。
        | Discription | Dooku1, an analog of Yoda1, is a selective antagonist of the endogenous Piezo1 channel. | 
|---|
| 目录号 | A18409 | 
|---|---|
| 分子式 | C13H9Cl2N3OS | 
| 分子量 | 326.2 | 
| CAS号 | 2253744-54-4 | 
| SMILES | ClC1=C(C(Cl)=CC=C1)CSC2=NN=C(C3=CC=CN3)O2 | 
| 储存条件 | Store lyophilized at -20ºC, keep desiccated.   | 
				
| In vitro | DMSO | 60 mg/mL (183.93 mM) | |
| Water | Insoluble | ||
| Ethanol | 5 mg/mL (15.32 mM) | ||
| 
																	  *  <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations.  | 
																|||
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg | 
|---|---|---|---|
| 0.1 mM | 30.66 mL | 153.28 mL | 306.56 mL | 
| 0.5 mM | 6.13 mL | 30.66 mL | 61.31 mL | 
| 1 mM | 3.07 mL | 15.33 mL | 30.66 mL | 
| 5 mM | 0.61 mL | 3.07 mL | 6.13 mL | 
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2