ELR510444
目录号: A15455
Microtubule Disruptor
ELR510444 是一种新型的微管破坏剂;在抑制 MDA-MB-231 细胞增殖方面,IC50 为 30.9 nM;不是 P-糖蛋白药物转运体的底物,并且在 βIII-微管蛋白 过表达的细胞系中保持活性。
| Discription | ELR510444 is a novel microtubule disruptor; inhibits MDA-MB-231 cell proliferation with IC50 of 30.9 nM; not a substrate for the P-glycoprotein drug transporter and retains activity in ??III-tubulin-overexpressing cell lines. |
|---|
| 目录号 | A15455 |
|---|---|
| 分子式 | C19H16N2O2S2 |
| 分子量 | 368.47 |
| CAS号 | 1233948-35-0 |
| SMILES | CC1=CC=C(S(NC2=C(C=CC(C3=CC=C(S3)C#N)=C2)C)(=O)=O)C=C1 |
| 其他名称 | ELR-510444, ELR 510444 |
| 储存条件 | Store lyophilized at -20ºC, keep desiccated. |
| In vitro | DMSO | 72 mg/mL (195.4 mM) | |
| Water | Insoluble | ||
| Ethanol | 24 mg/mL (65.13 mM) | ||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
|---|---|---|---|
| 0.1 mM | 27.14 mL | 135.7 mL | 271.39 mL |
| 0.5 mM | 5.43 mL | 27.14 mL | 54.28 mL |
| 1 mM | 2.71 mL | 13.57 mL | 27.14 mL |
| 5 mM | 0.54 mL | 2.71 mL | 5.43 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2