Mevastatin
目录号: A13709
HMG-CoA reductase 抑制剂
Mevastatin 是一种 HMG-CoA reductase 抑制剂。
Discription | Mevastatin is an inhibitor of HMG-CoA reductase. | |||||
---|---|---|---|---|---|---|
Targets |
|
|||||
Cell Research |
|
目录号 | A13709 |
---|---|
分子式 | C23H34O5 |
分子量 | 390.52 |
CAS号 | 73573-88-3 |
SMILES | CC[C@H](C)C(=O)O[C@H]1CCC=C2[C@H]1[C@H]([C@H](C=C2)C)CC[C@@H]3C[C@H](CC(=O)O3)O |
其他名称 | Compactin |
储存条件 | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 76 mg/mL (194.61 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 25.61 mL | 128.03 mL | 256.07 mL |
0.5 mM | 5.12 mL | 25.61 mL | 51.21 mL |
1 mM | 2.56 mL | 12.8 mL | 25.61 mL |
5 mM | 0.51 mL | 2.56 mL | 5.12 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2