Nadifloxacin
目录号: A11894
纳地氟沙星是一种细胞渗透性的合成广谱氟喹诺酮类抗生素,能够抑制革兰氏阳性菌和革兰氏阴性菌的生长。
| Discription | Nadifloxacin is a cell-permeable, synthetic, broad-spectrum fluoroquinolone antibiotic that inhibits the growth of both gram-positive and gram-negative microbes. | ||
|---|---|---|---|
| Targets |
|
| 目录号 | A11894 |
|---|---|
| 分子式 | C19H21FN2O4 |
| 分子量 | 360.38 |
| CAS号 | 124858-35-1 |
| SMILES | CC1CCC2=C3N1C=C(C(=O)C3=CC(=C2N4CCC(CC4)O)F)C(=O)O |
| 其他名称 | Nadixa |
| 储存条件 | Store lyophilized at -20ºC, keep desiccated. |
| In vitro | DMSO | 18 mg/mL (49.94 mM) | |
| Water | Insoluble | ||
| Ethanol | Insoluble | ||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
|---|---|---|---|
| 0.1 mM | 27.75 mL | 138.74 mL | 277.48 mL |
| 0.5 mM | 5.55 mL | 27.75 mL | 55.5 mL |
| 1 mM | 2.77 mL | 13.87 mL | 27.75 mL |
| 5 mM | 0.55 mL | 2.77 mL | 5.55 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2