VU 0361737
目录号: A12467
mGlu4 receptors modulator
VU 0361737 是一种选择性的 mGluR-4 正向异构调节剂(EC50 值分别在人类和大鼠受体上为 240 nM 和 110 nM)。
| Discription | VU 0361737 is a selective positive allosteric modulator at mGluR-4 (EC50 values are 240 and 110 nM at human and rat receptors respectively). | |||||
|---|---|---|---|---|---|---|
| Targets |
|
|||||
| Cell Research |
|
| 目录号 | A12467 |
|---|---|
| 分子式 | C13H11ClN2O2 |
| 分子量 | 262.69 |
| CAS号 | 1161205-04-4 |
| SMILES | COC1=C(C=CC(=C1)NC(=O)C2=CC=CC=N2)Cl |
| 其他名称 | VU-0361737, VU0361737 |
| 储存条件 | Store lyophilized at -20ºC, keep desiccated. |
| In vitro | DMSO | 52 mg/mL (197.94 mM) | |
| Water | Insoluble | ||
| Ethanol | Insoluble | ||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
|---|---|---|---|
| 0.1 mM | 38.07 mL | 190.34 mL | 380.68 mL |
| 0.5 mM | 7.61 mL | 38.07 mL | 76.14 mL |
| 1 mM | 3.81 mL | 19.03 mL | 38.07 mL |
| 5 mM | 0.76 mL | 3.81 mL | 7.61 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2