FGFR
Catalog No. | Inhibitor Name | FGFR | FGFR1 | FGFR2 | FGFR3 | FGFR4 | Other |
---|---|---|---|---|---|---|---|
A10080 | Ponatinib | **** | Abl,PDGFRα,VEGFR2 | ||||
A11159 | BGJ398 | **** | **** | **** | ** | VEGFR2,Lyn,Kit | |
A10137 | Nintedanib | ** | ** | ** | * | VEGFR3,VEGFR2,LCK | |
A10703 | PD173074 | ** | VEGFR2,c-Src | ||||
A11411 | Dovitinib | *** | *** | FLT3,c-Kit,VEGFR3/FLT4 | |||
A11075 | AZD4547 | **** | **** | **** | * | KDR,IGFR | |
A10715 | Danusertib | ** | Aurora A,Abl,TrkA | ||||
A10953 | Orantinib | * | PDGFRβ,Flk1 | ||||
A10254 | Brivanib | * | VEGFR2,Flk1,VEGFR1 | ||||
A10198 | Dovitinib Dilactic Acid | *** | *** | FLT3,c-Kit,VEGFR3/FLT4 | |||
A11753 | MK-2461 | ** | ** | ** | |||
A10162 | Brivanib Alaninate | * | VEGFR2,Flk1,VEGFR1 | ||||
A13211 | SSR128129E | * | VEGFR2,PDGFRβ | ||||
A11558 | SU5402 | ** | |||||
A15534 | BLU9931 | * | * | * | **** | ||
A12357 | FIIN-2 | **** | *** | ** | ** | FLT3,c-Kit,VEGFR3/FLT4 | |
A14415 | CH5183284 | *** | *** | *** | * | VEGFR2 | |
A11244 | LY2874455 | **** | **** | *** | *** | ||
A15957 | Erdafitinib | ||||||
A10508 | KW-2449 | ** | FLT3, Bcr-Abl, Aurora A, PDGFRβ, IGF-1R, EGFR | ||||
A10699 | Pazopanib HCl | * | VEGFR1, VEGFR2, VEGFR3, PDGFR, c-Kit, c-Fms | ||||
A11518 | Pazopanib | * | VEGFR1, VEGFR2, VEGFR3, PDGFR, c-Kit, c-Fms | ||||
A13111 | R 1530 | * | Chk2, KDR, FGFR, Aurora A, Cdk2, VEGFR-2, PDGFRβ | ||||
A15073 | E-3810 | *** | ** | VEGFR1, VEGFR2, VEGFR3 | |||
A15848 | FIIN-3 | *** | ** | ** | ** | ||
A15957 | Alofanib (RPT835) |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.